Maximum Daily Fees Effective July 07, 2013
Age of Child | Type of Care | Max Daily Fee Homes |
Max Non-Subsidized |
Total Home | Max Daily Fee Centre |
Max Non-Subsidized |
Total Center |
Infant | 0 – 4 | 10.10 | 1.00 | 11.10 | 14.00 | 1.00 | 15.00 |
4 – 10 | 20.20 | 2.00 | 22.20 | 28.00 | 2.00 | 30.00 | |
10+ | 30.30 | 3.00 | 33.30 | 42.00 | 3.00 | 45.00 | |
Preschool | 0 – 4 | 8.10 | 1.00 | 9.10 | 9.40 | 1.00 | 10.40 |
4 – 10 | 16.20 | 2.00 | 18.20 | 18.80 | 2.00 | 20.80 | |
10+ | 24.30 | 3.00 | 27.30 | 28.20 | 3.00 | 31.20 | |
Nursery | 0 – 4 | 9.40 | 1.00 | 10.40 | |||
Enhanced | 5.00 | 5.00 | |||||
School Age | 1 Period | 5.15 | 1.00 | 6.15 | 5.15 | 1.00 | 6.15 |
2 Period | 6.80 | 1.80 | 8.60 | 6.80 | 1.80 | 8.60 | |
3 Period | 8.30 | 2.00 | 10.30 | 8.30 | 2.00 | 10.30 | |
Ins/Hol | |||||||
0 – 4 | 8.10 | 1.00 | 9.10 | 9.40 | 1.00 | 10.40 | |
4 – 10 | 16.20 | 2.00 | 18.20 | 18.80 | 2.00 | 20.80 | |
10+ | 24.30 | 3.00 | 27.30 | 28.20 | 3.00 | 31.20 |
Licensed child care facilities providing school age care on regular school days may charge up to the maximum daily 3-slot fee (before/lunch/after school care) on behalf of school-age children attending either 2 or 3 slots of care, provided that the facility is open and available to provide all three slots of care. If a facility is only open and available to provide two slots of care to school age children (usually before and after school care) then the maximum 2-slot fee applicable must apply (Appendix 7).
*Enhanced Nurseries are $5.00 (0-4)
View this as a PDF.